DOLAR 32,4504 -0.15%
EURO 34,8290 -0.66%
ALTIN 2.441,260,23
BITCOIN %
İstanbul
14°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2067749 19691328 % 1.08923 10:15
  • Ethereum 107269 122053053.89609 % 5.90316 10:15
  • Tether 32.48 110562912301.68 % -0.02051 10:15
  • BNB 19591.17 153856150 % 1.51317 10:15
  • Solana 4617.08 447287654.20409 % 4.35995 10:15
  • Lido Staked Ether 107247 9348823.0995442 % 5.81972 10:15
  • XRP 16.9 55235913166 % 0.99245 10:15
  • Dogecoin 4.84 144057896383.7 % 2.6372 10:15
  • Toncoin 178.22 3472431198.0913 % 4.57956 10:15
  • Cardano 15.32 35320160901.99 % 3.75454 10:15
  • Shiba Inu 0.00080317 5.8926331692512E+14 % 0.7639 10:15
  • Avalanche 1126.19 378408134.46916 % 1.79704 10:15
  • TRON 3.93 87558489218.849 % 0.71787 10:15
  • Wrapped Bitcoin 2072966 155232.81826528 % 1.37225 10:15
  • Bitcoin Cash 15589.2 19698334.271651 % 1.97589 10:15
  • Polkadot 223.49 1357662266.8624 % 3.21807 10:15
  • Chainlink 459.9 587099971.30834 % 0.75322 10:15
  • NEAR Protocol 238.97 1066498590.9656 % 6.91908 10:15
  • Polygon 23.79 9282943566.204 % 5.11321 10:15
  • Litecoin 2752.74 74471883.233471 % -1.2527 10:15
  • Internet Computer 436.5 463209433.52123 % 4.00219 10:15
  • Uniswap 259.89 753766667 % 4.59256 10:15
  • LEO Token 187.94 926534426.9 % 0.53306 10:15
  • First Digital USD 32.44 4418272015.04 % -0.15548 10:15
  • Ethereum Classic 948.1 146778611.62374 % 9.34384 10:15
  • Aptos 294.66 426786232.36714 % 3.37737 10:15
  • Hedera 3.44 35742801270.9 % -1.26885 10:15
  • Stacks 82.14 1454592115.2618 % 0.39667 10:15
  • Mantle 35.71 3264441707.8368 % 2.24086 10:15
  • Cronos 4.16 26688577540.988 % 1.84188 10:15
  • Stellar 3.74 28940544692.242 % 2.20132 10:15
  • Cosmos Hub 272.68 390688369.81327 % 2.28536 10:15
  • Filecoin 193.78 544423350 % 2.99402 10:15
  • Renzo Restaked ETH 105567 996928.06059932 % 6.16468 10:15
  • OKB 1716.84 60000000 % 1.94797 10:15
  • Immutable 70.37 1456815249.3898 % 4.39205 10:15
  • Pepe 0.00024287 4.2069E+14 % 7.82812 10:15
  • Render 264.09 386972335.29282 % 3.15783 10:15
  • XT.com 101.79 1000000000 % 5.27218 10:14
  • Arbitrum 36.82 2653939384 % 8.46211 10:15
  • VeChain 1.3 72714516834 % 3.7574 10:15
  • Bittensor 13926.41 6665064 % 2.33868 10:15
  • Maker 98942 925123.91403397 % 5.21692 10:15
  • Optimism 86.79 1045379867 % 16.47762 10:15
  • dogwifhat 88.74 998926392 % 3.55059 10:15
  • Wrapped eETH 111099 797055.99174158 % 5.82099 10:15
  • Kaspa 3.61 23088387840.511 % -1.31838 10:15
  • The Graph 8.64 9482996694.9014 % 1.1705 10:15
  • Injective 853.99 90042223.33 % 3.75732 10:15
  • Ethena USDe 32.45 2352259034.8344 % 0.0196 10:15
  • Theta Network 74.93 1000000000 % 2.74614 10:15
  • Arweave 1132.8 65454185.538151 % 10.42594 10:15
  • Fetch.ai 71.1 1043462805 % 3.9889 10:15
  • Monero 4037.55 18147820.376415 % 3.77104 10:15
  • Core 74.08 884363846.83477 % 2.36186 10:15
  • Fantom 23.23 2803634835.5266 % 3.60174 10:15
  • Rocket Pool ETH 118524 517285.60766685 % 6.06982 10:15
  • Celestia 334.92 180276404.46219 % 2.69609 10:15
  • Lido DAO 67.35 891714557.20757 % 6.71996 10:15
  • THORChain 168.67 335374168 % 3.8867 10:15
  • Bonk 0.00083787 66295523592415 % 8.84658 10:15
  • FLOKI 0.00572406 9711243108364 % 2.61269 10:15
  • Sei 19.86 2800000000 % 9.16009 10:15
  • GALA 1.55 34939277627.299 % 5.49479 10:15
  • Bitget Token 38.16 1400001000 % 1.31037 10:15
  • Mantle Staked Ether 110252 475030.77571369 % 6.12209 10:15
  • Algorand 6.42 8138271786.0178 % 0.94234 10:15
  • Sui 40.31 1295901469.4146 % 4.78693 10:15
  • Zebec Protocol 1.005 50883649370 % 1.95446 10:15
  • Quant 3415.93 14544176.164091 % 0.37967 10:15
  • WhiteBIT Coin 329.01 144118517.10815 % 1.23802 10:15
  • Beam 0.871439 52954634945.716 % 3.25435 10:15
  • Jupiter 33.44 1350000000 % 4.59789 10:15
  • Flow 29.59 1499068195 % 2.80189 10:15
  • Aave 2981.1 14809602.735534 % 3.04012 10:15
  • NEO 610.46 70530000 % 6.85876 10:15
  • Bitcoin SV 2175.83 19694059.375 % 2.87979 10:15
  • ether.fi Staked ETH 107692 386383.9731076 % 6.64995 10:14
  • BitTorrent 4.274E-5 9.68246428571E+14 % -0.04655 10:15
  • Flare 1.012 38676981130.633 % 3.37851 10:15
  • Ethena 27.15 1425000000 % 3.21354 10:15
  • Ondo 26.07 1443764727.5882 % 5.72953 10:15
  • SingularityNET 29.21 1282094972.1534 % 3.58985 10:15
  • MultiversX 1356.48 26870101 % 0.5177 10:15
  • dYdX 70.52 501325667 % 2.42007 10:15
  • Wormhole 19.42 1800000000 % 4.8339 10:15
  • Tokenize Xchange 436.7 79995999.945184 % 3.92635 10:15
  • Axie Infinity 242.3 143722914.00972 % 2.52059 10:15
  • Ribbon Finance 36.01 958230135.80315 % 4.8361 10:15
  • Gate 256.25 133588480.00483 % 2.85339 10:15
  • The Sandbox 14.91 2257731926.2233 % 1.69727 10:15
  • Akash Network 143.27 234090486.76775 % 1.34212 10:15
  • eCash 0.00167892 19694557798092 % 1.32606 10:15
  • Chiliz 3.69 8888888888 % 0.65915 10:15
  • Tezos 33 979751957.59373 % 1.88061 10:15
  • Synthetix Network 97.13 327769196.13952 % 4.54996 10:15
  • KuCoin 329.07 96132689.288561 % 1.40507 10:15
  • Worldcoin 158.48 197951561.82069 % 2.83215 10:15
deneme bonusudedektifdeneme bonusu veren sitelerfixbetfixbetantalya escortmatadorbethukuk forumDijital Pazarlama Ajansıgaziantep escortantep escortmarsbahishaberankara laptop alım satımevden eve nakliyatmarsbahis girişescort bayanwebmaster forum